| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,173 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,023 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 3,003 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,044 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,194 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 969 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,012 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,981 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 1,001 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
Jalan KS 2/13, Kota Sultan Ahmad Shah, 25200 Kuantan, Pahang
Land Area: 3,746 sq.ft
RM500,000
View