| Built Up | : | 904 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Land Area | : | 6,168 sq.ft |
|---|
| Land Area | : | 3,401 sq.ft |
|---|
| Land Area | : | 2,637 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 3,595 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 818 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,227 sq.ft |
|---|
Jalan Dahlia 1, Taman Dahlia, 09000 Kulim, Kedah
Land Area: 4,672 sq.ft
RM446,148
View