| Auction Date | : | 22-Jun-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 19-Jun-2026 |
|---|---|---|
| Built Up | : | 2,460 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,443 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 3,485 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,050 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 886 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,044 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,216 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 3,584 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 3,197 sq.ft |
Blok C, Palm Spring @ Damansara, No. 1, Jalan PJU 3/29, Kota Damansara, 47810 Petaling Jaya, Selangor
Built Up: 1,206 sq.ft
RM405,000
View