| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 753 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 3,475 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,091 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,709 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 506 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,815 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Land Area | : | 3,893 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 1,751 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 2,443 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 800 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 1,109 sq.ft |
Pangsapuri Damai Mewah B, Taman Damai Mewah, 43000 Kajang, Selangor
Built Up: 1,206 sq.ft
RM262,440
View