| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Land Area | : | 4,068 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 899 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 1,981 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 6,297 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Built Up | : | 1,300 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Built Up | : | 775 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Land Area | : | 1,200 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Built Up | : | 865 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Land Area | : | 1,044 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Built Up | : | 3,179 sq.ft |
| Auction Date | : | 22-May-2026 |
|---|---|---|
| Land Area | : | 3,388 sq.ft |
11th Floor, Block J, Ketumbar Hill Condominium, Jalan Ketumbar, Taman Cheras Utama, 56100, Kuala Lumpur
Built Up: 1,060 sq.ft
RM249,400
View