| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,488 sq.ft |
|---|
| Land Area | : | 9,871 sq.ft |
|---|
| Land Area | : | 1,194 sq.ft |
|---|
| Built Up | : | 1,368 sq.ft |
|---|
| Built Up | : | 1,119 sq.ft |
|---|
| Built Up | : | 926 sq.ft |
|---|
| Built Up | : | 645 sq.ft |
|---|
| Built Up | : | 237 sq.ft |
|---|
| Built Up | : | 611 sq.ft |
|---|
| Land Area | : | 1,432 sq.ft |
|---|
| Built Up | : | 700 sq.ft |
|---|
Residensi Encorp (also known as Encorp Marina Residence), Persiaran Dato Seri Amar Diraja, Puteri Harbour, 79000 Iskandar Puteri, Johor
Built Up: 722 sq.ft
RM280,000
View