| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 452 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,051 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 700 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,066 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 3,118 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 918 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 310 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,000 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Land Area | : | 1,500 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 915 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Land Area | : | 1,873 sq.ft |
Taman Desa Utama, Ismail Petra, 17500 Tanah Merah, Kelantan
Built Up: 1,320 sq.ft
RM70,858.80
View