| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Land Area | : | 4,785 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 151 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 445 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 700 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,066 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,204 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 883 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,244 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 2.05 Acres |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 549 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 840 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 301 sq.ft |
Block 10B, Royal Strand, Persiaran Danga Bay, Country Garden Danga Bay, 80200 Johor Bahru, Johor
Built Up: 1,356 sq.ft
RM526,500
View