| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,915 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 3,531 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 301 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 190 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 190 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,244 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 258 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 3,821 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 541 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 990 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 510 sq.ft |
Jalan Timur 2/4C, Timur @ Enstek, 71760 Bandar Enstek, Negeri Sembilan
Land Area: 2,551 sq.ft
RM594,000
View